Type: bus
Potential Earning with the Snowie Bus
Find our your potential earnings in the shaved ice business with our calculator tool below. Enter some possible price/cost scenarios and watch the calculations show the great profit margins that come from being in the Shaved Ice Industry.
Prices per cup
Supplies Costs
Operational Costs
*these costs are spread over a 6 month season for calculation purposes
Major Events
Small Events
Daycares
Businesses

Variable Costs
Small (8oz) | Medium (14oz) | Large (20oz) | |
Ice | $0.07 | $0.13 | $0.20 |
Spoon Straws | $0.02 | $0.02 | $0.02 |
Styrofoam Cup | $0.02 | $0.04 | $0.08 |
Syrup | $0.07 | $0.12 | $0.17 |
Napkins | $0.01 | $0.01 | $0.01 |
Total | $0.18 | $0.32 | $0.48 |
Small (8oz) | Medium (14oz) | Large (20oz) | |
Price per Unit | $2.00 | $3.00 | $4.00 |
Variable Cost% of Minimum Price | 9.06% | 10.57% | 11.90% |
Gross Profit Margin | 90.94% | 89.43% | 88.10% |
Servings per Gallon of Syrup | 64 | 37 | 26 |
Ounces of Syrup Unit | 2.00 | 3.50 | 5.00 |
Gross Income per Unit | $1.82 | $2.68 | $3.52 |
Operating Ratios
Major events | Minor events | Daycares | Businesses | Totals | |
Events/Visits per Week | 2 | 3 | 10 | 10 | |
Sales per Event/Visit | $1,000.00 | $200.00 | $120.00 | $100.00 | |
Total Sales per Week | $2,000.00 | $600.00 | $1,200.00 | $1,000.00 | $4,800.00 |
14oz Variable Cost % | 10.57% | 10.57% | 10.57% | 10.57% | 10.57% |
Less Variable Cost | $211.36 | $63.41 | $126.82 | $105.68 | $507.27 |
Less Variable Event Fee | $400.00 | $0.00 | $300.00 | $0.00 | $700.00 |
Sales Tax (0%) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Gross Profit | $1,388.64 | $536.59 | $773.18 | $894.32 | $3,592.73 |
Less Hourly Wages | $320.00 | $48.00 | $100.00 | $100.00 | $568.00 |
Less Fixed Cost | $84.27 | $42.13 | $84.27 | $84.27 | $294.93 |
Less Misc. Weekly Expenses | $157.50 | ||||
Net Profit per Week | $984.37 | $446.46 | $588.92 | $710.05 | $2,572.30 |
Net Profit % per Week | 49.22% | 74.41% | 49.08% | 71.01% | 53.59% |
Net Profit 4 weeks (1mo) | $3,937.48 | $1,785.83 | $2,355.66 | $2,840.21 | $10,289.18 |
Net Profit 13 weeks (1qtr) | $12,796.82 | $5,803.95 | $7,655.90 | $9,230.68 | $33,439.85 |
Net Profit 20 weeks (summer) | $19,687.41 | $8,929.16 | $11,778.31 | $14,201.04 | $51,445.92 |
Syrup:
|
Fixed costs per event:
Misc. Expenses per week:
|